Monash University Malaysia, established in 1998, is the first foreign university campus in Malaysia and the third-largest campus of Monash University, Australia. Located in Subang Jaya, Selangor, it offers a world-class education with a strong emphasis on research and innovation. The university provides undergraduate and postgraduate programs across various disciplines, including business, engineering, medicine, pharmacy, and social sciences. It is a self-accrediting institution, ensuring high academic standards and global recognition.
Monash Malaysia is home to over 9,000 students from 76 different countries, creating a diverse and multicultural learning environment. The campus features modern facilities, including advanced research labs, digital libraries, and student accommodation. Ranked among the top 100 universities globally, Monash Malaysia is part of the prestigious Group of Eight universities in Australia. It maintains strong industry partnerships, offering students internship opportunities and career development programs. With a commitment to academic excellence and global engagement, Monash University Malaysia is an ideal choice for students seeking quality education in Southeast Asia.
As a university with global connections, Monash University has more than 100 partner universities worldwide and campuses in Australia, Asia and Europe on four continents. Students can take advantage of the international transportation plan in the course. Monash University in Malaysia has established strong ties with industry and government, and has become a platform for research and educational exchanges with Southeast Asia and other regions. From working with industry partners to develop safer medical equipment to working with Sunway Medical Center to provide students with internship opportunities, we are at the forefront of research and education, seeking realistic solutions to address national and international priorities.
faculty of computer science and IT
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Bachelor of Computer Science | MYR 17,760 | 3 year(s) |
| Bachelor of Computer Science in Data Science | MYR 17,760 | 3 year(s) |
| Bachelor of Applied Data Science | MYR 19,520 | 3 year(s) |
| Master of Artificial Intelligence | MYR 36,000 | 1.5 year(s) |
| Master of Business Information Systems (coursework) | MYR 36,000 | 2 year(s) |
| Master of Data Science (coursework) | MYR 36,000 | 1.5 year(s) |
| Master of Philosophy (MPhil) in IT (Research) | MYR 26,640 | 2 year(s) |
| Doctor of Philosophy (PhD) in IT (Research) | MYR 17,760 | 3 year(s) |
faculty of business and management
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Bachelor of Business and Commerce | MYR 16,800 | 3 year(s) |
| Master of Digital Business (Coursework) | MYR 36,000 | 1.5 year(s) |
| Bachelor of Digital Business | MYR 16,800 | 3 year(s) |
| Master of Philosophy in Business (Research) | MYR 26,640 | 2 year(s) |
| Doctor of Philosophy (PhD) in Business (Research) | MYR 17,760 | 3 year(s) |
faculty of engineering and applied science
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Bachelor of Civil Engineering (Honours) | MYR 15,720 | 4 year(s) |
| Bachelor of Chemical Engineering (Honours) | MYR 15,720 | 4 year(s) |
| Bachelor of Electrical and Computer Systems Engineering (Honours) | MYR 15,720 | 4 year(s) |
| Bachelor of Mechanical Engineering (Honours) | MYR 15,720 | 4 year(s) |
| Bachelor of Robotics and Mechatronics Engineering (Honours) | MYR 15,720 | 4 year(s) |
| Bachelor of Software Engineering (Honours) | MYR 15,720 | 4 year(s) |
| Bachelor of Materials Engineering (Honours) | MYR 15,720 | 4 year(s) |
| Master of Engineering Science (Research) | MYR 26,640 | 2 year(s) |
| Doctor of Philosophy (PhD) in Engineering (Research) | MYR 17,760 | 3 year(s) |
faculty of health and medicine
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Master of Pharmaceutical Science | MYR 26,640 | 2 year(s) |
| Bachelor of Medical Science and Doctor of Medicine | MYR 26,976 | 5 year(s) |
| Bachelor of Pharmacy (Honours) | MYR 17,280 | 4 year(s) |
| Bachelor of Pharmaceutical Science | MYR 19,520 | 3 year(s) |
| Master of Biomedical Science (Research) | MYR 26,640 | 2 year(s) |
| Master of Professional Counselling (Coursework) | MYR 40,320 | 2 year(s) |
| Doctor of Philosophy (PhD) in Medicine (Research) | MYR 17,760 | 3 year(s) |
| Doctor of Philosophy (PhD) in Pharmacy (Research) | MYR 17,760 | 3 year(s) |
faculty of natural sciences
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Bachelor of Science | MYR 19,520 | 3 year(s) |
faculty of comunication and media
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Bachelor of Digital Media and Communication | MYR 16,160 | 3 year(s) |
| Master of Communications and Media Studies (Coursework) | MYR 32,040 | 1.5 year(s) |
faculty of sciences
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Master of Science (Research) | MYR 26,640 | 2 year(s) |
| Doctor of Philosophy (PhD) in Science (Research) | MYR 17,760 | 3 year(s) |
faculty of social sciences and humanities
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Bachelor of Arts and Social Sciences | MYR 16,160 | 3 year(s) |
| Bachelor of Psychology | MYR 16,160 | 3 year(s) |
| Doctor of Philosophy (PhD) in Social Sciences (Research) | MYR 17,760 | 3 year(s) |




